| Issue | Title | |
| Vol 54, No 3 (2006) | A Comparison Of The ICI Pillbox And The Random Tumble Methods Is Assessing Pilling And Appearance Change Of Worsted Spun Cashmere And Cashmere-Wool Blend Knitwear | Abstract |
| Bruce McGregor | ||
| Vol 53, No 1 (2005) | A Computer Vision System for Inspection of Cashmere Coloured Fibres | Abstract |
| Zhenwei Su, | ||
| Vol 53, No 2 (2005) | A Note on the Association of Measurement Precision with Average Fibre Diameter in On-farm Fibre Measurement | Abstract |
| Kevin Atkins | ||
| Vol 55, No 1 (2007) | A review of genetic parameters for visual traits in Australian Merino genetic resource flocks | Abstract |
| Suzanne Mortimer | ||
| Vol 57, No 1 (2009) | An Ex-Ante Analysis of the Incidence of Relative Returns from R&D and Promotion Investments in the Australian Sheep and Wool Industries | Abstract |
| Stuart Mounter, Garry Griffith, Roley Piggott, Euan Fleming, Xueyan Zhao | ||
| Vol 58, No 1 (2010) | Association of Variation in the Ovine KAP1.1, KAP1.3 and K33 Genes with Wool Traits | Abstract |
| Theopoline Itenge, Jon Hickford, Rachel Forrest, Grant McKenzie, Chris Frampton | ||
| Vol 54, No 1 (2006) | Australian prime lamb- a vision for 2020 | Abstract |
| Dave Pethick , R.G. Banks, J. Hales, I.R. Ross | ||
| Vol 54, No 2 (2006) | Breeding for worm resistance- whole farm benefits | Abstract |
| Johan Greeff, L.J.E. Karlsson | ||
| Vol 58, No 1 (2010) | Building Towards an Expert System to Predict Greasy Wool to Top Characteristics | Abstract |
| Nomusa Dlodlo, Cyprian Cele | ||
| Vol 55, No 1 (2007) | Cashmere Fibre Crimp, Crimp Form And Fibre Curvature | Abstract |
| Bruce McGregor | ||
| Vol 58, No 1 (2010) | Cashmere Fibre Diameter and Curvature: Effect of Animal Age and Breedline | Abstract |
| Hilary Redden, D Robson, S Rhind | ||
| Vol 53, No 1 (2005) | Change in woolgrower profits from adopting staple strength-enhancing management strategies | Abstract |
| Deborah Templeton, Garry Griffith, Roley Piggott, Chris O\'Donnell | ||
| Vol 53, No 1 (2005) | Considerations on the Occurrence of Loricrin and Involucrin in the Cell Envelope of Wool Cuticle Cells | Abstract |
| O\'Donnell Zahn, F.-J. Wortmann, H. Hoecker | ||
| Vol 53, No 2 (2005) | Crimp Frequency Effects on Processing Performance of Superfine Wool When Staple Length is Held Constant | Abstract |
| Jennifer Smith, Ian Purvis, Michael Haigh | ||
| Vol 55, No 1 (2007) | Dag Scores and Mean Crutching and Shearing Period for Mulesed and Unmulesed Weaners | Abstract |
| Brian Horton, Lyndon Iles | ||
| Vol 57, No 1 (2009) | Do Synergies Exist in Australian Sheep Production? | Abstract |
| Euan Fleming, Renato Villano, Pauline Fleming | ||
| Vol 56, No 1 (2008) | Ease of loading lambs onto vehicles at livestock markets | Abstract |
| H Tompsett, Neville Gregory | ||
| Vol 55, No 1 (2007) | Economic impact of footrot in the fine wool industry in New Zealand and uptake of the Footrot Gene Marker Test (FGMT) | Abstract |
| Johanna Abbott, Glen Greer, John Bates, Chris Frampton, Jon Hickford | ||
| Vol 54, No 3 (2006) | Economic models of the Northern Tablelands livestock grazing system for assessing sheep industry technologies in a whole-farm context | Abstract |
| Andrew Alford, Oscar Cacho, B. Davies, Garry Griffith | ||
| Vol 53, No 1 (2005) | Effect of Dehairing Process on Iranian Cashmere Fibre Properties | Abstract |
| FARIDEH TALEBPOUR | ||
| Vol 57, No 1 (2009) | Effect of season and staple length on wool colour in Corriedale | Abstract |
| Karina Neimaur, Inés Sienra, Roberto Kremer | ||
| Vol 56, No 1 (2008) | Effect of Using Ground Date Stones in Sheep Diets on the Characteristics of Barki Wool | Abstract |
| Ahmed Helal | ||
| Vol 54, No 2 (2006) | Electrical stimulation and hydration to optimise meat quality | Abstract |
| David Hopkins, R.H. Jacob, E.S. Toohey, K.L. Pearce, D.W. Pethick, I Richards | ||
| Vol 54, No 1 (2006) | Extreme wool production---implications for fitness | Abstract |
| Norm Adams, S. Hatcher, A.C. Schlink | ||
| Vol 54, No 3 (2006) | Factors Affecting Variation of Udder Traits in Merino Rambouillet Ewes | Abstract |
| M. Ochoa-Cordero, G. Torres-Hernández., P. Mandeville, M. Díaz-Gómez, F. Morón-Cedillo, C. Meza-Herrera | ||
| 1 - 25 of 70 Items | 1 2 3 > >> | |
ISSN: 1832-8679